Customer's Packing Box Customized Available
Start by sharing your requirements—we'll help design the perfect custom packing solution for your products. Reach out to HI-GREAT today!
Customer Service
+86 579 8562 7229
Engine Code: | B58 B58B30C |
HG No: | HGLB2093 |
Car Series: | German Car |
Car Brand: | BMW |
Car Model: | BMW X5 XDrive40i 540i 740i Toyota GR Supra |
Product Description
The BMW B58 is a turbocharged inline-six introduced in 2015 as the successor to the N55, debuting in the F30 340i. It belongs to BMW’s modular engine family with 500 cc per cylinder, sharing architecture with the B38 and B48. The engine earned Ward’s 10 Best Engines awards in 2016 (340i), 2017 (M240i), 2019 (X5), and 2020 (M340i).
Related engine code:B58B30M0, B58B30M1, B58B30O1, B58B30M2
Applicable Models:
BMW
540i Steptronic (G30) 2017/02–2018/06 250 kW
540i xDrive Steptronic (G30) 2017/02–2018/06 250 kW
540i Touring xDrive Steptronic (G31) 2017/07–2018/06 250 kW
640i Gran Turismo Steptronic (G32) 2017/11–2018/06 250 kW
640i Gran Turismo xDrive Steptronic (G32) 2017/11–2018/06 250 kW
840i Coupé Steptronic (G15) 2019/07–2020/09 250 kW
840i Coupé xDrive Steptronic (G15) 2019/07–2020/09 250 kW
840i Cabrio Steptronic (G14) 2019/07–2020/09 250 kW
840i Cabrio xDrive Steptronic (G14) 2019/07–2020/09 250 kW
840i Gran Coupé Steptronic (G16) 2019/09–2020/09 250 kW
840i Gran Coupé xDrive Steptronic (G16) 2019/09–2020/09 250 kW
X5 xDrive40i Steptronic (G05) 2018/11–2019/06 250 kW
X5 xDrive40i Steptronic (G05) 2019/08–2020/09 250 kW
X6 xDrive40i Steptronic (G06) 2019/11–2020/09 250 kW
X7 xDrive40i Steptronic (G07) 2018/12–2019/06 250 kW
Z4 Roadster M40i Steptronic Sport (G29) 2019/03–2019/06 250 kW
TOYOTA
GR Supra 3.0 A90 Edition (JZA90) 2019/07–2019/12 250 kW
GR Supra 3.0 (JZA90) 2019/07–2020/06 250 kW
GR Supra 3.0 Jarama Racetrack Edition (JZA90) 2021/03– 250 kW
GR Supra 3.0 Legend (JZA90) 2020/06– 250 kW
Car Engine Parts Diagram
Let us take a look at a detailed car engine parts diagram, which highlights the essential internal components of an engine. This type of diagram helps us visualize the exact location and arrangement of each part. It typically includes major elements such as the rocker cover, rocker arms, valve springs, cylinder head, spark plugs, valves, engine block, pistons, connecting rods, crankshaft, camshaft, timing chain, oil pump, oil pan, and flywheel. Also shown are related parts like the ignition distributor, fuel pump, gaskets, and distribution components. By referring to such a diagram, we can gain a better understanding of how these parts interact to power a vehicle's engine.
Related News
Related FAQ
Product Category
Hot Products
Latest News
Jun. 18, 2025
Jun. 18, 2025
Customer's Packing Box Customized Available
Start by sharing your requirements—we'll help design the perfect custom packing solution for your products. Reach out to HI-GREAT today!