Customer's Packing Box Customized Available
Start by sharing your requirements—we'll help design the perfect custom packing solution for your products. Reach out to HI-GREAT today!
Customer Service
+86 579 8562 7229
| Engine Code: | YD25 YD25DDTi |
| HG No: | HGLB2102 |
| Car Series: | Japanese Car |
| Car Brand: | NISSAN |
| Car Model: | Nissan Bassara Murano Pathfinder |
Product Description
| Code | Vehicle | Year | Displacement | Bore x Stroke | C.R. | Max. Power | Max. Torque | Features |
|---|---|---|---|---|---|---|---|---|
| YD25DDT | Nissan Navara/Frontier (D22) | 2001–present | 2.5 L (2,488 cc) | 89 mm × 100 mm (3.50 in × 3.94 in) | 18.0:1 | 80 kW (109 PS; 108 hp) at 4000 rpm | 260 N⋅m (192 lb⋅ft) at 2000 rpm | M-fire direct injection turbo |
| YD25DDTi | Nissan Navara/Frontier (D22) | 2001–present | 98 kW (133 PS; 131 hp) at 4000 rpm | 304 N⋅m (224 lb⋅ft) at 2000 rpm | common rail direct injection turbo intercooler | |||
| YD25DDTi High Power | Nissan Pathfinder (R51) Nissan Navara (D40) | 2005–2009 | 16.5:1 | 128 kW (174 PS; 172 hp) at 4000 rpm | 423 N⋅m (312 lb⋅ft) at 2000 rpm | common rail direct injection variable geometry turbo intercooler | ||
| Nissan Pathfinder (R51) Nissan Navara (D40) Nissan Terra (D23) | 2010–present | 15.0:1 | 140 kW (190 PS; 187 hp) at 4000 rpm | 450 N⋅m (332 lb⋅ft) at 2000 rpm | common rail direct injection variable geometry turbo intercooler | |||
| YD25DDTi Mid Power Common rail | Nissan Navara (D40) | 2005–present | 16.5:1 | 106 kW (144 PS; 142 hp) at 4000 rpm | 356 N⋅m (263 lb⋅ft) at 2000 rpm | common rail direct injection variable geometry turbo intercooler | ||
| YD25DDTi NEO Di | Nissan Presage/Bassara (U30) | 1998–2001 | 17.5:1 | 110 kW (150 PS; 148 hp) at 4000 rpm | 279 N⋅m (206 lb⋅ft) at 1800 rpm | common rail direct injection variable geometry turbo intercooler |
Related engine code:YD25 YD25DDTi
Applicable Models:
Nissan Bassara 1 (JU30) in 1999 – 2003
Nissan Murano 2 (Z51) in 2010 – 2014
Nissan Navara 2 (D22) in 1998 – 2004
Nissan Navara 2 (D40) in 2004 – Navara D23 in 2014 –
Nissan Pathfinder 3 (R51) in 2005 – 2012; Pathfinder 4 (R52) in 2012 –
Nissan Presage 1 (U30) in 1998 – 2003
Car Engine Parts Diagram

Let us take a look at a detailed car engine parts diagram, which highlights the essential internal components of an engine. This type of diagram helps us visualize the exact location and arrangement of each part. It typically includes major elements such as the rocker cover, rocker arms, valve springs, cylinder head, spark plugs, valves, engine block, pistons, connecting rods, crankshaft, camshaft, timing chain, oil pump, oil pan, and flywheel. Also shown are related parts like the ignition distributor, fuel pump, gaskets, and distribution components. By referring to such a diagram, we can gain a better understanding of how these parts interact to power a vehicle's engine.
Related News
Related FAQ
Product Category
Hot Products
F9Q718 F9Q740 Cylinder Head 7701473711 908562 for Mitsubishi Carisma Volvo S40 V40
908596 HHDA HHDB Cylinder Head for Ford Focus Fiesta Volvo V70 0200EH 1229884 1676242
Cylinder Head DV4C 9HP for Focus C-Max Volvo S60 S80 0200HS 36001473
OEM 6819751 - Hydraulic Steering Pump for VOLVO 850 (854) 2.5 TDI
OEM 413725 - Hydraulic Steering Pump for VOLVO 440 (445) 1.6
OEM 3413725 - Hydraulic Steering Pump for VOLVO 740 (744) 2.0
30620812 OEM Steering Pump for NISSAN INTERSTAR Bus (X70) dCi 80
8200838037 OEM Steering Pump for NISSAN INTERSTAR Bus (X70) dCi 115
Customer's Packing Box Customized Available
Start by sharing your requirements—we'll help design the perfect custom packing solution for your products. Reach out to HI-GREAT today!