Customer's Packing Box Customized Available
Start by sharing your requirements—we'll help design the perfect custom packing solution for your products. Reach out to HI-GREAT today!
Customer Service
+86 579 8562 7229
| Engine Code: | EP6 N14B EP3 N12B N16B |
| HG No: | HGCH0222 |
| Car Series: | French Car |
| Car Brand: | PEUGEOT |
| Car Model: | Peugeot 207 308 408 BMW Mini |
Product Description
OEM NO:0200HX 0200GJ 11127596054 0200HR 0200HF 0200HQ 0200GV
REF NO:910571 910570
Applicable Models:
Citroën
Berlingo Box Body MPV (B9) 2009- 1.6 VTi 120 5FS EP6C 1598cc 88kW
Berlingo Multispace (B9) 2009- 1.6 VTi 120 5FS EP6C 1598cc 88kW
C3 II (SC_) 2013-2016 1.4 LPG 8FN EP3 1397cc 70kW
C3 II (SC_) 2009-2016 1.6 VTi 120 5FS EP6C 1598cc 88kW
C3 Picasso (SH_) 2008-2015 1.4 VTi 95 8FP EP3C 8FS EP3 1397cc 70kW
C4 Grand Picasso I (UA_) 2008-2013 1.6 VTi 120 5FS EP6C 5FW EP6 1598cc 88kW
C4 Grand Picasso II (DA_/DE_) 2013- 1.6 VTi 120 5FS EP6C 1598cc 88kW
C4 I (LC_) 2008-2011 1.6 VTi 120 5FW EP6 1598cc 88kW
C4 II (NC_) 2009-2015 1.4 VTi 95 8FP EP3C 1397cc 70kW
C4 II (NC_) 2009-2016 1.6 VTi 120 5FS EP6C 1598cc 88kW
C4 Picasso II Van (DD_) 2013- 1.6 VTi 120 5FS EP6C 1598cc 88kW
C5 III (RD_) 2010-2015 1.6 VTi 120 5FS EP6C 1598cc 88kW
C5 III Break (RW_) 2010-2015 1.6 VTi 120 5FS EP6C 1598cc 88kW
DS3 (SA_) 2010-2015 1.4 VTi 95 8FP EP3C 1397cc 70kW
DS3 (SA_) 2010-2015 1.6 VTi 120 5FS EP6C 1598cc 88kW
DS3 Convertible 2013-2015 1.6 VTi 120 5FS EP6C 1598cc 88kW
DS4 (NX_) 2011-2015 1.6 VTi 120 5FS EP6C 1598cc 88kW
MINI
Mini (R56) Cooper 2006-2012 N12 B16A N16 B16A 1598cc 88kW
Mini (R56) Cooper 2006-2013 N12 B16A N16 B16A 1598cc 85kW
Mini (R56) John Cooper Works 2007-2013 N14 B16C N18 B16C 1598cc 155kW
Mini (R56) John Cooper Works GP 2012-2013 N14 B16C N18 B16C 1598cc 160kW
Mini (R56) One 2010-2013 N16 B16A 1598cc 72kW
Mini (R56) One 2009-2010 N12 B14A 1397cc 55kW
Mini (R56) One LPG 2009-2010 N12 B14A 1397cc 55kW
Mini Clubman (R55) Cooper 2010-2014 N16 B16A 1598cc 90kW
Mini Clubman (R55) Cooper 2007-2013 N12 B16A N16 B16A 1598cc 88kW
Mini Clubman (R55) Cooper 2010-2014 N16 B16A 1598cc 85kW
Mini Clubman (R55) John Cooper Works 2007-2014 N14 B16C N18 B16C 1598cc 155kW
Mini Clubman (R55) One 2010-2014 N16 B16A 1598cc 72kW
Mini Clubvan (R55) One 2012-2014 N16 B16A 1598cc 72kW
Mini Convertible (R57) Cooper 2008-2015 N12 B16A N16 B16A 1598cc 85kW
Mini Convertible (R57) John Cooper Works 2008-2015 N14 B16C N18 B16C 1598cc 155kW
Mini Convertible (R57) One 2009-2015 N16 B16A 1598cc 72kW
Mini Countryman (R60) Cooper 2010-2016 N16 B16A 1598cc 88kW
Mini Countryman (R60) Cooper ALL4 2012-2016 N16 B16A 1598cc 90kW
Mini Countryman (R60) One 2010-2016 N16 B16A 1598cc 72kW
Mini Coupe (R58) Cooper 2014-2015 N16 B16A 1598cc 88kW
Mini Coupe (R58) Cooper 2010-2015 N16 B16A 1598cc 90kW
Mini Coupe (R58) Cooper 2010-2015 N16 B16A 1598cc 85kW
Mini Coupe (R58) John Cooper Works 2010-2015 N14 B16C N18 B16C 1598cc 155kW
Mini Paceman (R61) Cooper 2012-2016 N16 B16A 1598cc 90kW
Mini Paceman (R61) Cooper ALL4 2013-2016 N16 B16A 1598cc 85kW
Mini Roadster (R59) Cooper 2011-2015 N16 B16A 1598cc 90kW
Mini Roadster (R59) John Cooper Works 2011-2015 N14 B16C N18 B16C 1598cc 155kW
Peugeot
2008 I (CU_) 2013- 1.6 VTi 5FS EP6C 1598cc 85kW
2008 I (CU_) 2013- 1.6 VTi 5FS EP6C 1598cc 88kW
207 (WA_/WC_) 2007-2013 1.4 16V 8FS EP3 EP3C 1397cc 70kW
207 (WA_/WC_) 2007-2012 1.6 VTi 5FS EP6C 5FW EP6 1598cc 88kW
207 (WA_/WC_) 2008-2012 1.6 16V EP6 1598cc 81kW
207 SW (WK_) 2007-2013 1.6 16V 5FS EP6C 5FW EP6 1598cc 88kW
208 I (CA_/CC_) 2013-2019 1.4 GPL EP3C 1397cc 70kW
208 I (CA_/CC_) 2012-2019 1.4 VTi 8FN EP3C 8FP EP3C 8FS EP3 1397cc 70kW
3008 I (0U_) 2009-2016 1.6 VTi 5FS EP6C 5FW EP6 1598cc 88kW
308 CC (4B_) 2009-2014 1.6 16V EP6 1598cc 88kW
308 I (4A_/4C_) 2007-2014 1.4 16V 8FS EP3 EP3 1397cc 70kW
408 2012- 1.6 VTi 5FS EP6C 1598cc 88kW
5008 (0U_/0E_) 2009-2017 1.6 16V 5FS EP6C 5FW EP6 1598cc 88kW
508 I (8D_) 2010-2018 1.6 VTi 5FS EP6C 1598cc 88kW
508 I (8D_) 2010-2018 1.6 VTi 5FH EP6C 1598cc 85kW
Partner Box Body MPV 2010- 1.6 VTi 5FS EP6C 1598cc 88kW
Partner Tepee 2009-2016 1.6 VTi 5FS EP6C 1598cc 88kW
Cylinder Head Structure diagram

The image shows the detailed construction of a cylinder head assembly, a key component of an internal combustion engine that houses precision parts controlling intake and exhaust gas flow within the combustion chamber.
Key elements include the camshaft, which actuates the valve rocker arms through the rocker shaft, transferring motion to open and close the valves at precise timing intervals. The valve clearance adjusters ensure optimal valve lash for consistent performance and durability, while the valve springs and valve retainers maintain proper valve seating during engine operation.
Additional features, such as the stud holes for securing the head to the engine block and the housing for the thermostat, support structural integrity and cooling system integration. Altogether, these components enable efficient combustion, improved airflow dynamics, and overall engine reliability.
Related News
Related FAQ
Product Category
Hot Products
OEM 44310-05100 - Hydraulic Steering Pump for TOYOTA AVENSIS (_T22_) 2.0 D-4D (CDT220_, CDT220R)
OEM 44310-60570 - Hydraulic Steering Pump for LEXUS GX400/460 (GRJ158, URJ150) 2009-2013
JQDA JQDB Cylinder Head BM5G-6090-EB for FORD FOCUS FUSION VOLVO V40 V60 1.6GTDI
D4204T Engine Cylinder Head for VOLVO C30 C70 S40 V70 31430906
D5204T D5244T Cylinder Head 30777363 for Volvo 2.4L S60 S80 V60 V70 XC60 XC70
44310-52020 OEM Steering Pump for TOYOTA YARIS (_P1_) 1.3 (NCP10, SCP12_)
44310-BZ080 OEM Steering Pump for TOYOTA YARIS (_P1_) TS (NCP13)
44310-12500 OEM Steering Pump for TOYOTA COROLLA (_E11_) 1.4 16V (ZZE111_, ZZE111R)
OEM 44310-05120 - Hydraulic Steering Pump for TOYOTA AVENSIS (_T25_) 2.0 D-4D (ADT250_, ADT250R)
Customer's Packing Box Customized Available
Start by sharing your requirements—we'll help design the perfect custom packing solution for your products. Reach out to HI-GREAT today!