Customer's Packing Box Customized Available
Start by sharing your requirements—we'll help design the perfect custom packing solution for your products. Reach out to HI-GREAT today!
Customer Service
+86 579 8562 7229
| OE No: | 90220568 |
| HG No: | HGWP0343 |
| Car Series: | Germany Car |
| Car Brand: | OPEL |
| Car Model: | OPEL ASTRA F Estate (T92) 2.0 i (F35, M35) |
| Warranty: | 12 Months |
Product Description
OE No: 90220568
Reference Number:AIRTEX:AW1167 HEPU:P798 SIL:PA512P DOLZ:O-117 BUGATTI:PA1080 QH:QCP2512 GRAF:PA325 GMB:GWG-61A
Applicable Models:
OPEL
ASTRA F Estate (T92) 2.0 i (F35, M35) C 20 NE 1991-1994
ASTRA F Saloon (T92) 2.0 i (F19, M19) C 20 NE 1992-1998
CALIBRA A (C89) 2.0 i 4x4 (M07) C 20 NE 1990-1997
FRONTERA A Sport (U92) 2.0 i (52SUD2, 55SUD2) C 20 NE,X 20 SE 1992-1998
KADETT E (T85) 2.0 i Cat (C19, D19) C 20 NE 1987-1992
KADETT E Estate (T85) 1.8 S (C15, C35, D15, D35) E 18 NV,S 18 NV 1987-1991
KADETT E Hatchback (T85) 2.0 GSI (C08, C48, D08, D48) 20 SEH 1986-1991
OMEGA A (V87) 2.0 i (F19, M19, N19) C 20 NE 1986-1994
VECTRA A (J89) 2.0 i Cat (F19, M19) C 20 NE 1988-1995
VECTRA A Hatchback (J89) 2.0 i Cat (F68, M68) C 20 NE 1988-1995
Structure of the Water Pump

The water pump is one of the core components of the engine cooling system. Its main function is to force the coolant to circulate between the engine water channel and the radiator, thereby removing excess heat generated by engine combustion and ensuring that the engine operates within the optimal operating temperature range.
Product Category
Hot Products
Latest News
Nov. 05, 2025
Oct. 20, 2025
Customer's Packing Box Customized Available
Start by sharing your requirements—we'll help design the perfect custom packing solution for your products. Reach out to HI-GREAT today!