Customer's Packing Box Customized Available
Start by sharing your requirements—we'll help design the perfect custom packing solution for your products. Reach out to HI-GREAT today!
Customer Service
+86 579 8562 7229
| Engine Code: | 6G72 |
| HG No: | HGCH0098 |
| Car Series: | Japanese Car |
| Car Brand: | MITSUBISHI |
| Car Model: | Mitsubishi Pajero L200 Eclipse |
Product Description
OEM NO:22001-36100 MD307678 MD301620 MD182213 MD157076 MD157073 MD128111
Applicable Models:
Mitsubishi
PAJERO I (L04_G, L14_G) 3.0 V6 (L141G, L146G) 1988-1990 6G72 SOHC 12V 2972 104 Closed Off-Road Vehicle
PAJERO II (V3_W, V2_W, V4_W, V5_W) 3.0 V6 4WD (V23W, V43W) 1990-1997 6G72 SOHC 12V 2972 110 Closed Off-Road Vehicle
PAJERO II Canvas Top (V2_C, V4_C) 3.0 V6 (V23C) 1990-1995 6G72 SOHC 12V 2972 110 Open Off-Road Vehicle
Diamante 1992 3.0L 2972CC V6 GAS SOHC
Diamante 1993 3.0L 2972CC V6 GAS SOHC
Diamante 1994 3.0L 2972CC V6 GAS SOHC
Diamante 1995 3.0L 2972CC V6 GAS SOHC
Diamante 1996 3.0L 2972CC V6 GAS SOHC
Montero 1989 3.0L 2972CC V6 GAS SOHC
Montero 1990 3.0L 2972CC V6 GAS SOHC
Montero 1991 3.0L 2972CC V6 GAS SOHC
Montero 1992 3.0L 2972CC V6 GAS SOHC
Montero 1993 3.0L 2972CC V6 GAS SOHC
Montero 1994 3.0L 2972CC V6 GAS SOHC
Montero 1995 3.0L 2972CC V6 GAS SOHC
Montero 1996 3.0L 2972CC V6 GAS SOHC
Mighty Max 1990 3.0L 2972CC V6 GAS SOHC
Mighty Max 1991 3.0L 2972CC V6 GAS SOHC
Mighty Max 1992 3.0L 2972CC V6 GAS SOHC
Mighty Max 1993 3.0L 2972CC V6 GAS SOHC
Sigma 1989 3.0L 2972CC V6 GAS SOHC
Sigma 1990 3.0L 2972CC V6 GAS SOHC
3000GT 1997 3.0L 2972CC V6 GAS SOHC
Montero Sport 1997 3.0L 2972CC V6 GAS SOHC
Cylinder Head Structure diagram

The image shows the detailed construction of a cylinder head assembly, a key component of an internal combustion engine that houses precision parts controlling intake and exhaust gas flow within the combustion chamber.
Key elements include the camshaft, which actuates the valve rocker arms through the rocker shaft, transferring motion to open and close the valves at precise timing intervals. The valve clearance adjusters ensure optimal valve lash for consistent performance and durability, while the valve springs and valve retainers maintain proper valve seating during engine operation.
Additional features, such as the stud holes for securing the head to the engine block and the housing for the thermostat, support structural integrity and cooling system integration. Altogether, these components enable efficient combustion, improved airflow dynamics, and overall engine reliability.
Related News
Related FAQ
Product Category
Hot Products
Latest News
Nov. 05, 2025
Oct. 20, 2025
Customer's Packing Box Customized Available
Start by sharing your requirements—we'll help design the perfect custom packing solution for your products. Reach out to HI-GREAT today!