Customer's Packing Box Customized Available
Start by sharing your requirements—we'll help design the perfect custom packing solution for your products. Reach out to HI-GREAT today!
Customer Service
+86 579 8562 7229
| OE No: | MD034152 MD997078 |
| HG No: | HGWP0136 |
| Car Series: | Japan Car |
| Car Brand: | MITSUBISHI |
| Car Model: | MITSUBISHI COLT II (C1_A) 1.6 Turbo ECi (C13A) |
| Warranty: | 12 Months |
Product Description
OE No: MD034152 MD997078
Reference Number:GMB:GWCR-14A AIRTEX:7108 HEPU:P7705 SIL:PA777
Applicable Models:
MITSUBISHI
COLT II (C1_A) 1.6 Turbo ECi (C13A) G32BT 1986-1988
COLT III (C5_A) 1.8 GTi 16V Cat (C58A) 4G67 1990-1992
CORDIA (A21_A, AB, AC) 1.8 GSL (A215A) 4G37 1986-1989
GALANT V (E1_A) 1.6 GLX (E11A) 4G32 1984-1990
GALANT VI Saloon (E3_A) 1.8 (E32A) 4G37 1987-1992
LANCER CELESTE Coupe (A7_) 1.6 ST (A73A) 4G32 1977-1981
LANCER III Station Wagon (C1_V, C3_V) 1.8 4WD (C37V) 4G37 1990-1992
SPACE WAGON (D0_V/W) 1.8 4WD (D05V, D05W) 4G37 1987-1988
TREDIA (A21_) 1.6 GLS (A212) 4G32 1982-1987
TREDIA (A21_) 1.6 Turbo (A212) 4G32 T 1982-1985
Structure of the Water Pump

The water pump is one of the core components of the engine cooling system. Its main function is to force the coolant to circulate between the engine water channel and the radiator, thereby removing excess heat generated by engine combustion and ensuring that the engine operates within the optimal operating temperature range.
Product Category
Hot Products
Latest News
Nov. 05, 2025
Oct. 20, 2025
Customer's Packing Box Customized Available
Start by sharing your requirements—we'll help design the perfect custom packing solution for your products. Reach out to HI-GREAT today!